| # | Season | Champions | Runners-up | Third place | ||||
|---|---|---|---|---|---|---|---|---|
| 1 | 1903 | North Adelaide | 9 | South Adelaide | 8 | Woodville | 7 | |
| 2 | 1904 | Woodville | ||||||
| 3 | 1905 | Hindmarsh | ||||||
| 4 | 1906 | North Adelaide (2) | 16 | Cambridge | 14 | Hindmarsh | 13 | |
| 5 | 1907 | Hindmarsh (2) | 17 | Cambridge | 16 | Adelaide | 10 | |
| 6 | 1908 | Hindmarsh (3) | 3–0 | Port Adelaide | Cambridge | 21 | ||
| 7 | 1909 | Hindmarsh (4) | 21 | Cambridge | 20 | Adelaide | 15 | |
| 8 | 1910 | Cambridge | 20 | Port Adelaide | 18 | South Adelaide | 16 | |
| 9 | 1911 | Port Adelaide | 24 | |||||
| 10 | 1912 | Port Adelaide (2) | 26 | Adelaide | ||||
| 11 | 1913 | Hindmarsh (5) | 23 | Cheltenham | 22 | Tandanya | 17 | |
| 12 | 1914 | North Adelaide (3) | 23 | Hindmarsh | 20 | Adelaide | 19 | |
| 13 | 1915 | Cheltenham | 21 | Hindmarsh | 19 | North Adelaide | 16 | |
| 1916–8 | Not held due to World War I | |||||||
| 14 | 1919 | North Adelaide (4) | ||||||
| 15 | 1920 | Cheltenham (2) | 26 | North Adelaide | ||||
| 16 | 1921 | Cheltenham (3) | 15 | North Adelaide | 14 | Sturt | 11 | |
| 17 | 1922 | North Adelaide (5) | 26 | Cheltenham | 24 | South Adelaide | 23 | |
| 18 | 1923 | Cheltenham (4) | 23 | South Adelaide | 19 | North Adelaide | 18 | |
| 19 | 1924 | Hindmarsh (6) | 25 | |||||
| 20 | 1925 | West Torrens | 22 | |||||
| 21 | 1926 | Port Adelaide (3) | 22 | Sturt | 20 | West Torrens | 18 | |
| 22 | 1927 | Port Adelaide (4) | 25 | West Torrens | 22 | West Adelaide (1925) | 15 | |
| 23 | 1928 | West Torrens (2) | 17 | Sturt | 16 | West Adelaide (1925) | 14 | |
| 24 | 1929 | West Torrens (3) | 24 | Port Adelaide | 21 | Sturt | 15 | |
| 25 | 1930 | West Adelaide (1925) | 24 | Railways | 22 | West Torrens | 21 | |
| 26 | 1931 | Port Adelaide (5) | 21 | West Torrens | 19 | Lancashire | 17 | |
| 27 | 1932 | West Torrens (4) | 23 | Port Adelaide | 22 | Lancashire | 18 | |
| 28 | 1933 | Kingswood | 28 | West Torrens | 26 | Port Adelaide | 23 | |
| 29 | 1934 | Port Thistle | 31 | West Torrens | 24 | Kingswood | 23 | |
| 30 | 1935 | Port Thistle (2) | 25 | West Torrens | 20 | Kingswood | 16 | |
| 31 | 1936 | West Torrens (5) | 20 | Port Adelaide | 19 | Port Thistle | 18 | |
| 32 | 1937 | Port Thistle (3) | 28 | Sturt | 27 | Kingswood | 24 | |
| 33 | 1938 | Northumberland and Durham | 30 | Birkalla Rovers | 30 | West Torrens | 25 | |
| 34 | 1939 | West Torrens (6) | 23 | Birkalla Rovers | 16 | Sturt | 16 | |
| 35 | 1940 | Sturt | 23 | Birkalla Rovers | 21 | West Torrens | 18 | |
| 36 | 1941 | West Torrens (7) | 37 | Sturt | 32 | Birkalla Rovers | 31 | |
| 1942 | Not held due to World War II | |||||||
| 37 | 1943 | Northumberland and Durham (2) | 31 | Railways | 27 | Cumberland United | 27 | |
| 38 | 1944 | Birkalla Rovers | 25 | Northumberland and Durham | 23 | Cumberland United | 17 | |
| 39 | 1945 | Birkalla Rovers (2) | 23 | West Torrens | 15 | Cumberland United | 14 | |
| 40 | 1946 | Kingswood (2) | 22 | Birkalla Rovers | 22 | West Torrens | 18 | |
| 41 | 1947 | Birkalla Rovers (3) | 28 | Sturt | 25 | Northumberland and Durham | 24 | |
| 42 | 1948 | Sturt (2) | 35 | Birkalla Rovers | 31 | Kingswood | 30 | |
| 43 | 1949 | Sturt (3) | 33 | Port Adelaide | 29 | Birkalla Rovers | 28 | |
| 44 | 1950 | Birkalla Rovers (4) | 35 | Adelaide Juventus | 24 | Sturt | 23 | |
| 45 | 1951 | Birkalla Rovers (5) | 31 | Woodside United | 26 | Sturt | 24 | |
| 46 | 1952 | Birkalla Rovers (6) | 29 | Adelaide Juventus | 29 | Port Adelaide | 20 | |
| 47 | 1953 | Adelaide Juventus | 33 | Port Adelaide | 26 | Burnside Budapest | 25 | |
| 48 | 1954 | Adelaide Juventus (2) | 31 | Burnside Budapest | 30 | Birkalla Rovers | 26 | |
| 49 | 1955 | Polonia Adelaide | 31 | Adelaide Juventus | 30 | USC Lion | 23 | |
| 50 | 1956 | Adelaide Juventus (3) | 36 | USC Lion | 29 | Burnside Budapest | 23 | |
| 51 | 1957 | Adelaide Juventus (4) | 33 | Polonia Adelaide | 27 | USC Lion | 25 | |
| 52 | 1958 | Adelaide Juventus (5) | 34 | Polonia Adelaide | 25 | USC Lion | 22 | |
| 53 | 1959 | Adelaide Juventus (6) | 29 | Burnside Budapest | 23 | USC Lion | 23 | |
| 54 | 1960 | Burnside Budapest | 33 | USC Lion | 33 | Adelaide Juventus | 30 | |
| 55 | 1961 | Victoria | 34 | Birkalla Rovers | 32 | Enfield City | 30 | |
| 56 | 1962 | Burnside Budapest (2) | 30 | Adelaide Juventus | 23 | Adelaide Croatia | 20 | |
| 57 | 1963 | Adelaide Juventus (7) | 29 | Burnside Budapest | 23 | Adelaide Croatia | 20 | |
| 58 | 1964 | Adelaide Juventus (8) | 27 | Burnside Budapest | 27 | Seacliff Austria | 21 | |
| 59 | 1965 | USC Lion | 31 | Adelaide Croatia | 28 | Adelaide Juventus | 21 | |
| 60 | 1966 | West Adelaide Hellas | 30 | Adelaide Juventus | 28 | Victoria | 22 | |
| 61 | 1967 | Adelaide Juventus (9) | 31 | West Adelaide Hellas | 30 | Polonia Adelaide | 22 | |
| 62 | 1968 | West Adelaide Hellas (2) | 30 | Polonia Adelaide | 25 | Adelaide Juventus | 24 | |
| 63 | 1969 | West Adelaide Hellas (3) | 28 | Adelaide Croatia | 26 | Adelaide Juventus | 22 | |
| 64 | 1970 | Adelaide Juventus (10) | 30 | Polonia Adelaide | 29 | West Adelaide Hellas | 26 | |
| 65 | 1971 | West Adelaide Hellas (4) | 32 | Adelaide Juventus | 25 | Enfield Victoria | 25 | |
| 66 | 1972 | Adelaide Juventus (11) | 31 | West Adelaide Hellas | 29 | Polonia Adelaide | 21 | |
| 67 | 1973 | West Adelaide Hellas (5) | 35 | Adelaide Juventus | 25 | Beograd Woodville | 23 | |
| 68 | 1974 | Adelaide Juventus (12) | 28 | West Adelaide Hellas | 28 | Polonia Adelaide | 22 | |
| 69 | 1975 | Polonia Adelaide (2) | 28 | Adelaide Juventus | 28 | USC Lion | 22 | |
| 70 | 1976 | West Adelaide Hellas (6) | 31 | Adelaide Juventus | 27 | Polonia Adelaide | 25 | |
| 71 | 1977 | Polonia Adelaide (3) | 26 | Beograd Woodville | 24 | Enfield Victoria | 22 | |
| 72 | 1978 | Cumberland United | 27 | Eastern Districts Azzurri | 21 | Adelaide Croatia | 19 | |
| 73 | 1979 | Beograd Woodville | 24 | Cumberland United | 23 | Eastern Districts Azzurri | 21 | |
| 74 | 1980 | Adelaide Croatia | 24 | Para Hills | 23 | Cumberland United | 23 | |
| 75 | 1981 | Eastern Districts Azzurri | 30 | Polonia Adelaide | 24 | Beograd Woodville | 21 | |
| 76 | 1982 | Eastern Districts Azzurri (2) | 31 | Polonia Adelaide | 25 | Beograd Woodville | 23 | |
| 77 | 1983 | Beograd Woodville (2) | 23 | Adelaide Croatia | 23 | Polonia Adelaide | 22 | |
| 78 | 1984 | Adelaide Croatia (2) | 35 | West Torrens Birkalla | 31 | Beograd Woodville | 30 | |
| 79 | 1985 | Salisbury United | 32 | Eastern Districts Azzurri | 30 | Beograd Woodville | 29 | |
| 80 | 1986 | Campbelltown City | 33 | Adelaide Croatia | 30 | Beograd Woodville | 28 | |
| 81 | 1987 | West Adelaide Hellas (7) | 34 | Salisbury United | 33 | Beograd Woodville | 31 | |
| 82 | 1988 | Adelaide Croatia (3) | 35 | West Adelaide Hellas | 33 | West Torrens Birkalla | 25 | |
| 83 | 1989 | West Adelaide Hellas (8) | 40 | West Torrens Birkalla | 29 | Polonia Adelaide | 26 | |
| 84 | 1990 | West Adelaide Hellas (9) | 35 | Adelaide Croatia | 34 | Polonia Adelaide | 28 | |
| 85 | 1991 | West Adelaide Hellas (10) | 36 | Salisbury United | 31 | Para Hills | 26 | |
| 86 | 1992 | Eastern Districts Azzurri (3) | 3–2 | Adelaide Croatia | ||||
| 87 | 1993 | White City Woodville (3) | 2–0 | West Torrens Birkalla | ||||
| 88 | 1994 | Adelaide Blue Eagles (4) | 3–3 (4–3 p) | Campbelltown City | ||||
| 89 | 1995 | Adelaide Blue Eagles (5) | 3–0 | Adelaide Raiders | ||||
| 90 | 1996 | Adelaide Blue Eagles (6) | 4–3 | White City Woodville | ||||
| 91 | 1997 | Adelaide Raiders (4) | 2–0 | West Torrens Birkalla | ||||
| 92 | 1998 | West Torrens Birkalla (7) | 1–0 (a.e.t.) | Croydon Kings | ||||
| 93 | 1999 | Cumberland United (2) | 1–0 | Port Adelaide Lion | ||||
| 94 | 2000 | Adelaide Blue Eagles (7) | 2–1 | Modbury Jets | ||||
| 95 | 2001 | Adelaide Blue Eagles (8) | 3–3 (5–4 p) | Modbury Jets | ||||
| 96 | 2002 | Adelaide Raiders (5) | 2–1 | Adelaide Blue Eagles | ||||
| 97 | 2003 | Adelaide Blue Eagles (9) | 2–1 | North Eastern MetroStars | ||||
| 98 | 2004 | North Eastern MetroStars | 2–1 (a.e.t.) | Adelaide Olympic | ||||
| 99 | 2005 | Adelaide City (13) | 2–1 | Adelaide Raiders | ||||
| 100 | 2006 | Adelaide City (14) | 38 | Adelaide Galaxy | 29 | Adelaide Raiders | 28 | |
| 101 | 2007 | Adelaide City (15) | 45 | Adelaide Raiders | 30 | Campbelltown City | 29 | |
| 102 | 2008 | Adelaide City (16) | 2–0 | North Eastern MetroStars | ||||
| 103 | 2009 | North Eastern MetroStars (2) | 1–0 | Adelaide City | ||||
| 104 | 2010 | Adelaide City (17) | 1–0 | Adelaide Blue Eagles | ||||
| 105 | 2011 | Adelaide Blue Eagles (10) | 0–0 (6–5 p) | Adelaide City | ||||
| 106 | 2012 | North Eastern MetroStars (3) | 1–0 | Adelaide City | ||||
| 107 | 2013 | Campbelltown City (2) | 2–1 | Adelaide Blue Eagles | ||||
| 108 | 2014 | Croydon Kings (4) | 2–1 | North Eastern MetroStars | ||||
| 109 | 2015 | West Adelaide (11) | 4–2 | Adelaide Blue Eagles | ||||
| 110 | 2016 | Campbelltown City (3) | 1–0 | Adelaide City | ||||
| 111 | 2017 | Croydon Kings (5) | 2–1 | Adelaide City | ||||
| 112 | 2018 | Campbelltown City (4) | 1–0 | Adelaide City | ||||
| 113 | 2019 | Campbelltown City (5) | 3–0 | Adelaide Comets | ||||
| 114 | 2020 | Campbelltown City (6) | 3–1 | Adelaide Comets | ||||
| 115 | 2021 | Adelaide City (18) | 0–0 (3–2 p) | Adelaide Comets | ||||
| 116 | 2022 | Adelaide City (19) | 2–1 | Adelaide Comets | ||||
| 117 | 2023 | Adelaide United | 7–2 | Modbury Jets | ||||
| 118 | 2024 | Campbelltown City (7) | 3–1 | North Eastern MetroStars | ||||
| 119 | 2025 | Croydon (6) | 2–1 | North Eastern MetroStars | ||||
| Rank | Team | 1st | 2nd | 3rd | |
|---|---|---|---|---|---|
| 1 | Adelaide City Adelaide Juventus |
19 | 15 | 4 | |
| 2 | West Adelaide West Adelaide Hellas |
11 | 4 | 1 | |
| 3 | Adelaide Blue Eagles Eastern Districts Azzurri |
10 | 6 | 1 | |
| 4 | West Torrens Birkalla Adelaide Galaxy Birkalla Rovers |
7 | 11 | 4 | |
| 5 | West Torrens | 7 | 6 | 5 | |
| 6 | Campbelltown City | 7 | 1 | 1 | |
| 7 | Croydon Croydon Kings Polonia Adelaide |
6 | 7 | 7 | |
| 8 | Hindmarsh | 6 | 2 | 1 | |
| 9 | Adelaide Croatia Raiders Adelaide Croatia Adelaide Raiders |
5 | 9 | 4 | |
| 10 | Port Adelaide Port Adelaide Lion |
5 | 8 | 2 | |
| 11 | North Adelaide | 5 | 2 | 2 | |
| 12 | Cheltenham | 4 | 2 | 0 | |
| 13 | North Eastern MetroStars | 3 | 5 | 0 | |
| 14 | Beograd Beograd Woodville White City Woodville |
3 | 2 | 7 | |
| 15 | Port Thistle | 3 | 0 | 1 | |
| 16 | Sturt | 3 | 5 | 5 | |
| 17 | Burnside Budapest | 2 | 4 | 2 | |
| 18 | Cumberland United | 2 | 1 | 4 | |
| 19 | Kingswood | 2 | 0 | 4 | |
| 20 | Northumberland and Durham | 2 | 1 | 1 | |
| 21 | Tandanya Cambridge |
1 | 3 | 2 | |
| 22 | USC Lion | 1 | 2 | 5 | |
| 23 | Salisbury United | 1 | 2 | 0 | |
| 24 | West Adelaide (1925) | 1 | 0 | 2 | |
| 25 | Woodville | 1 | 0 | 1 | |
| 26 | Adelaide United | 1 | 0 | 0 | |
| 27 | Adelaide Comets | 0 | 4 | 0 | |
| 28 | Modbury Jets | 0 | 3 | 0 | |
| 29 | South Adelaide | 0 | 2 | 2 | |
| 30 | Railways | 0 | 2 | 0 | |
| 31 | Adelaide | 0 | 1 | 3 | |
| 32 | Para Hills Knights Para Hills |
0 | 1 | 1 | |
| 33 | Adelaide Olympic | 0 | 1 | 0 | |
| Windsor Athletic Woodside United |
0 | 1 | 0 | ||
| 35 | Enfield City Enfield Victoria |
0 | 0 | 3 | |
| 36 | Lancashire | 0 | 0 | 2 | |
| 37 | Seacliff Austria | 0 | 0 | 1 |
The first division has utilised a finals series from 1992–2005 and 2008–present. The team that finishes top of the ladder at the end of the regular season is crowned premiers.
| # | Season | Premiers | Runners-up | Third place | ||||
|---|---|---|---|---|---|---|---|---|
| 1903–91 | Not awarded | |||||||
| 1 | 1992 | Eastern Districts Azzurri | 27 | Adelaide Croatia | 25 | West Torrens Birkalla | 23 | |
| 2 | 1993 | Adelaide Blue Eagles (2) | 32 | West Torrens Birkalla | 20 | Salisbury United | 18 | |
| 3 | 1994 | Port Adelaide Lion | 29 | Adelaide Blue Eagles | 27 | Campbelltown City | 25 | |
| 4 | 1995 | Adelaide Blue Eagles (3) | 40 | Adelaide Raiders | 37 | Port Adelaide Lion | 34 | |
| 5 | 1996 | White City Woodville | 46 | Adelaide Blue Eagles | 38 | Campbelltown City | 30 | |
| 6 | 1997 | Adelaide Raiders | 47 | West Torrens Birkalla | 38 | Adelaide Blue Eagles | 33 | |
| 7 | 1998 | West Torrens Birkalla | 41 | Campbelltown City | 36 | Croydon Kings | 31 | |
| 8 | 1999 | Port Adelaide Lion (2) | 40 | Cumberland United | 39 | Campbelltown City | 38 | |
| 9 | 2000 | Adelaide Blue Eagles (4) | 55 | Port Adelaide Lion | 47 | Modbury Jets | 47 | |
| 10 | 2001 | Adelaide Blue Eagles (5) | 47 | Modbury Jets | 42 | North Eastern MetroStars | 39 | |
| 11 | 2002 | Adelaide Galaxy (2) | 55 | Adelaide Blue Eagles | 49 | North Eastern MetroStars | 37 | |
| 12 | 2003 | North Eastern MetroStars | 55 | Adelaide Raiders | 54 | Adelaide Blue Eagles | 34 | |
| 13 | 2004 | North Eastern MetroStars (2) | 52 | Adelaide Olympic | 47 | Adelaide Raiders | 41 | |
| 14 | 2005 | North Eastern MetroStars (3) | 54 | Adelaide City | 47 | Adelaide Raiders | 44 | |
| 2006–7 | Not awarded | |||||||
| 15 | 2008 | Adelaide City | 37 | North Eastern MetroStars | 34 | Campbelltown City | 29 | |
| 16 | 2009 | North Eastern MetroStars (4) | 39 | Campbelltown City | 37 | Adelaide Blue Eagles | 32 | |
| 17 | 2010 | North Eastern MetroStars (5) | 37 | Para Hills Knights | 32 | Adelaide City | 32 | |
| 18 | 2011 | North Eastern MetroStars (6) | 44 | Adelaide City | 43 | Adelaide Blue Eagles | 33 | |
| 19 | 2012 | Croydon Kings | 39 | Adelaide Blue Eagles | 35 | North Eastern MetroStars | 31 | |
| 20 | 2013 | North Eastern MetroStars (7) | 62 | Adelaide Blue Eagles | 49 | Adelaide City | 48 | |
| 21 | 2014 | North Eastern MetroStars (8) | 61 | West Adelaide | 53 | Croydon Kings | 52 | |
| 22 | 2015 | West Adelaide | 51 | Adelaide Blue Eagles | 50 | West Torrens Birkalla | 49 | |
| 23 | 2016 | Adelaide City (2) | 53 | Campbelltown City | 49 | West Torrens Birkalla | 40 | |
| 24 | 2017 | North Eastern MetroStars (9) | 47 | Adelaide Comets | 39 | Croydon Kings | 36 | |
| 25 | 2018 | Campbelltown City | 51 | North Eastern MetroStars | 46 | Adelaide Comets | 44 | |
| 26 | 2019 | Campbelltown City (2) | 43 | Adelaide Comets | 38 | Adelaide Raiders | 36 | |
| 27 | 2020 | Adelaide Comets | 44 | Campbelltown City | 43 | North Eastern MetroStars | 41 | |
| 28 | 2021 | Adelaide Comets (2) | 43 | Adelaide City | 41 | Campbelltown City | 35 | |
| 29 | 2022 | Adelaide City (3) | 51 | Campbelltown City | 50 | Adelaide Comets | 45 | |
| 30 | 2023 | North Eastern MetroStars (10) | 56 | Campbelltown City | 53 | Adelaide United | 34 | |
| 31 | 2024 | North Eastern MetroStars (11) | 43 | Campbelltown City | 41 | Modbury Jets | 38 | |
| 32 | 2025 | North Eastern MetroStars (12) | 52 | Adelaide City | 39 | Croydon | 38 | |
| Rank | Team | 1st | 2nd | 3rd | |
|---|---|---|---|---|---|
| 1 | North Eastern MetroStars | 12 | 2 | 4 | |
| 2 | Adelaide Blue Eagles Eastern Districts Azzurri |
5 | 6 | 4 | |
| 3 | Adelaide City | 3 | 4 | 2 | |
| 4 | Campbelltown City | 2 | 7 | 5 | |
| 5 | Adelaide Comets | 2 | 2 | 2 | |
| 6 | West Torrens Birkalla Adelaide Galaxy |
2 | 2 | 3 | |
| 7 | Port Adelaide Port Adelaide Lion |
2 | 1 | 1 | |
| 8 | Adelaide Croatia Raiders Adelaide Croatia Adelaide Raiders |
1 | 3 | 3 | |
| 9 | West Adelaide | 1 | 1 | 0 | |
| 10 | Croydon Croydon Kings |
1 | 0 | 4 | |
| 11 | Beograd White City Woodville |
1 | 0 | 0 | |
| 12 | Modbury Jets | 0 | 1 | 2 | |
| 13 | Adelaide Olympic | 0 | 1 | 0 | |
| Cumberland United | 0 | 1 | 0 | ||
| Para Hills Knights | 0 | 1 | 0 | ||
| 16 | Adelaide United | 0 | 0 | 1 | |
| Salisbury United | 0 | 0 | 1 |